New trucking companies in Iowa, August 2026
Iowa is adding about 39 new for-hire carriers a month (three-month average to August 2026), -15% versus the prior three months and -19% versus a year earlier. The provisional count for August 2026 is 33, 18 of them single-truck operations. Over the last 12 months Iowa added 555 new carriers against 9,628 currently active, a 5.8% annual entry rate.
The two most recent months are provisional (census lag and MC-docket assignment delay); read trends on the three-month averages.
| Month | New carriers | With ≥1 power unit | Single-truck | Share of US |
|---|---|---|---|---|
| August 2026 (provisional) | 33 | 32 | 18 | 0.9% |
| July 2026 (provisional) | 59 | 54 | 37 | 0.8% |
| June 2026 | 24 | 22 | 12 | 0.8% |
| May 2026 | 31 | 25 | 19 | 0.8% |
| April 2026 | 47 | 40 | 31 | 0.6% |
| March 2026 | 60 | 57 | 47 | 0.8% |
| February 2026 | 64 | 61 | 44 | 1.0% |
| January 2026 | 57 | 50 | 41 | 0.8% |
| December 2025 | 51 | 42 | 29 | 1.0% |
| November 2025 | 49 | 42 | 36 | 1.0% |
| October 2025 | 36 | 32 | 29 | 0.6% |
| September 2025 | 44 | 38 | 30 | 0.7% |
| August 2025 | 50 | 47 | 37 | 0.8% |
| July 2025 | 50 | 45 | 34 | 0.8% |
| June 2025 | 44 | 40 | 27 | 0.8% |
| May 2025 | 52 | 48 | 31 | 0.9% |
| April 2025 | 39 | 33 | 24 | 0.6% |
| March 2025 | 38 | 32 | 20 | 0.6% |
| February 2025 | 48 | 46 | 36 | 0.8% |
| January 2025 | 53 | 50 | 32 | 0.9% |
| December 2024 | 44 | 39 | 29 | 1.0% |
| November 2024 | 34 | 32 | 19 | 0.8% |
| October 2024 | 42 | 39 | 29 | 0.8% |
| September 2024 | 38 | 34 | 25 | 0.8% |
Browse the carriers themselves, with authority and insurance status, on USDOT Index: Iowa carriers.
Method
Active carriers in the FMCSA Company Census with a physical address in Iowa, an MC docket, and a USDOT number issued in the month shown. Older months understate entries slightly because carriers that have since gone inactive are excluded. Source: FMCSA via data.transportation.gov (public domain), reloaded monthly.
Last updated 2026-09-07. Data sources are listed on each page; see About for methodology.